Home

dedičstvo vyprázdniť prúd pulmonary artery dimensions echo Absam položka štipendium

Pulmonary Artery Denervation for Patients With Residual Pulmonary  Hypertension After Pulmonary Endarterectomy - ScienceDirect
Pulmonary Artery Denervation for Patients With Residual Pulmonary Hypertension After Pulmonary Endarterectomy - ScienceDirect

Frontiers | Pulmonary Artery Size in Interstitial Lung Disease and Pulmonary  Hypertension: Association with Interstitial Lung Disease Severity and  Diagnostic Utility
Frontiers | Pulmonary Artery Size in Interstitial Lung Disease and Pulmonary Hypertension: Association with Interstitial Lung Disease Severity and Diagnostic Utility

Recommendations for Quantification Methods During the Performance of a  Pediatric Echocardiogram: A Report From the Pediatric Mea
Recommendations for Quantification Methods During the Performance of a Pediatric Echocardiogram: A Report From the Pediatric Mea

Right ventricular function in pulmonary hypertension
Right ventricular function in pulmonary hypertension

Diameter of the Pulmonary Artery in Relation to the Ascending Aorta:  Association with Cardiovascular Outcome | Radiology
Diameter of the Pulmonary Artery in Relation to the Ascending Aorta: Association with Cardiovascular Outcome | Radiology

Pulmonary artery to aorta ratio and risk of all-cause mortality in the  general population: the Rotterdam Study | European Respiratory Society
Pulmonary artery to aorta ratio and risk of all-cause mortality in the general population: the Rotterdam Study | European Respiratory Society

Frontiers | Pulmonary Artery Size in Interstitial Lung Disease and Pulmonary  Hypertension: Association with Interstitial Lung Disease Severity and  Diagnostic Utility
Frontiers | Pulmonary Artery Size in Interstitial Lung Disease and Pulmonary Hypertension: Association with Interstitial Lung Disease Severity and Diagnostic Utility

Detection of Pulmonary Hypertension with Multidetector CT and  Echocardiography Alone and in Combination | Radiology
Detection of Pulmonary Hypertension with Multidetector CT and Echocardiography Alone and in Combination | Radiology

Value of tissue Doppler echocardiography in children with pulmonary  hypertension. | Semantic Scholar
Value of tissue Doppler echocardiography in children with pulmonary hypertension. | Semantic Scholar

PDF] Echocardiographic measurements of normal fetal pulmonary artery and  pulmonary branches and comparison on fetuses with congenital diaphragmatic  hernia. | Semantic Scholar
PDF] Echocardiographic measurements of normal fetal pulmonary artery and pulmonary branches and comparison on fetuses with congenital diaphragmatic hernia. | Semantic Scholar

Frontiers | A Clinical Approach to Multimodality Imaging in Pulmonary  Hypertension
Frontiers | A Clinical Approach to Multimodality Imaging in Pulmonary Hypertension

7 Transthoracic echocardiography showed a dilated main pulmonary artery...  | Download Scientific Diagram
7 Transthoracic echocardiography showed a dilated main pulmonary artery... | Download Scientific Diagram

Unobstructed Branch Pulmonary Artery Measurements | Download Table
Unobstructed Branch Pulmonary Artery Measurements | Download Table

Echocardiographic evaluation of pulmonary hypertension
Echocardiographic evaluation of pulmonary hypertension

Canine pulmonary hypertension assessment with ultrasound – Animal  Ultrasound Association
Canine pulmonary hypertension assessment with ultrasound – Animal Ultrasound Association

Pulmonary artery to ascending aorta ratio by echocardiography: A strong  predictor for presence and severity of pulmonary hypertension | PLOS ONE
Pulmonary artery to ascending aorta ratio by echocardiography: A strong predictor for presence and severity of pulmonary hypertension | PLOS ONE

Cureus | A Comparison of the Pulmonary Valve, Main Pulmonary Artery, and  Branch Pulmonary Artery Measurements by Echocardiography and Computed  Tomography Scan | Article
Cureus | A Comparison of the Pulmonary Valve, Main Pulmonary Artery, and Branch Pulmonary Artery Measurements by Echocardiography and Computed Tomography Scan | Article

Reference Values for Normal Pulmonary Artery Dimensions by Noncontrast  Cardiac Computed Tomography | Circulation: Cardiovascular Imaging
Reference Values for Normal Pulmonary Artery Dimensions by Noncontrast Cardiac Computed Tomography | Circulation: Cardiovascular Imaging

Echocardiographic assessment of pulmonary hypertension: a guideline  protocol from the British Society of Echocardiography
Echocardiographic assessment of pulmonary hypertension: a guideline protocol from the British Society of Echocardiography

The main pulmonary artery in adults: a controlled multicenter study with  assessment of echocardiographic reference values, and the frequency of  dilatation and aneurysm in Marfan syndrome | Orphanet Journal of Rare  Diseases
The main pulmonary artery in adults: a controlled multicenter study with assessment of echocardiographic reference values, and the frequency of dilatation and aneurysm in Marfan syndrome | Orphanet Journal of Rare Diseases

Pulmonary artery diameters, cross sectional areas and area changes measured  by cine cardiovascular magnetic resonance in healthy volunteers | Journal  of Cardiovascular Magnetic Resonance | Full Text
Pulmonary artery diameters, cross sectional areas and area changes measured by cine cardiovascular magnetic resonance in healthy volunteers | Journal of Cardiovascular Magnetic Resonance | Full Text

Hong Kong Journal of Paediatrics [HK J Paediatr (New Series) 2014;19:10-14]
Hong Kong Journal of Paediatrics [HK J Paediatr (New Series) 2014;19:10-14]